State | solar | wind |
Andhra Pradesh | 205 MW | 100 MW |
State | solar |
Bihar | 40 MW |
State | solar |
Uttar Pradesh | 1 MW |
State | solar | wind |
Gujarat | 100 MW | 194 MW |
State | Solar | wind |
Karnataka | 267 MW | 50 MW |
State | solar | wind |
Maharashtra | 128 MW | 239 MW |
State | solar |
Punjab | 36 MW |
State | solar | wind |
Rajasthan | 66 MW | 185 MW |
State | solar | wind |
Tamil Nadu | 249 MW | 120 MW |
State | Solar | wind |
Madhya Pradesh | 130 MW | 44 MW |
State | solar |
Telangana | 15 MW |
Our Solar Power Plants, Wind Power Plants and Waste Heat Recovery Power Plants harness clean energy sources for power generation.